Year | Plant unit | Equipment | Emissions | Q (Nm3/h) |
---|---|---|---|---|
2010 | Wagons coating | TNV+AD | VOC | 60 000 |
2009 | Big component parts coating | TNV+AD | VOC | 70 000 |
2008 | Compressors varnishing | TNV | VOC | 2 200 |
2007 | Trams varnishing | TNV+RA | VOC | 110 000 |
2006 | Wagons varnishing | TNV+RA | VOC | 104 000 |
2006 | Textiles painting | TNV (repair) | VOC | 70 000 |
2006 | Buses varnishing | TNV+AD | VOC | 75 000 |
2005 | Sewerage plant gases | TNV+WT | VOC | 3 000 |
2005 | Cumene phenol production | TNV+WT | VOC | 7 000 |
2005 | Spray booth | TNV | VOC | 3 000 |
2004 | Spray booth | TNV+AD | VOC | 20 000 |
2004 | Crayons varnishing | TNV+AD | VOC | 18 500 |
2004 | Spray booth | TNV+AD | VOC | 51 000 |
2003 | Printing | TNV+AD | VOC | 20 000 |
2003 | Mineral wool production | TNV+EH | ||
2003 | Pharmaceutical industry | TNV | VOC | 7 000 |
2003 | Glass recycling | TNV+RO+F | phenols, dust | 2 500 |
2003 | Cosmetics production | TNV+RA | VOC | 27 000 |
2003 | Pitch storage | TNV+WT | VOC | 1 000 |
2002 | Spray booth | TNV (repair) | VOC | 4 000 |
2002 | Liquid storage | TNV | benzene, ethyl-benzene | 150 |
2000 | Mineral wool drying | TNV+WT+F | CO,TL,phenol | 20 000 |
2000 | Glass insulators | TNV+WT+DK | VOC | 6 500 |
2000 | Chemicals production | TNV+WT | benzene, toluene | 500 |
1999 | Mineral wool production | TNV+WT+F+GB | CO, H2S, dust | 15 000 |
1998 | Liquid storage | TNV+GB | methanol, acrylnitrile | 500 |
1998 | Glass recycling | TNV+RO | VOC | 10 000 |
1997 | Chemicals production | TNV | VOC | 500 |
1997 | Mineral wool production | TNV+WT+F+GB+KO | CO2,H2S, dust | 12 000 |
1997 | Glass surface finishing | TNV+WT+F+GB | VOC | 30 000 |
1996 | Fibreglass production | TNV+WT+GB | formaldehyde | 10 000 |
1995 | Melting - betanaftol | TNV+WT+GB 4x | naphthalene | 4x 1500 |
1995 | Pitch | TNV+WT | Pitch | 4 500 |
1995 | Active carbon activation | TNV+GB | VOC | 1 000 |
1993 | Tar decantation | TNV+WT | Tar | 3 200 |
Year | Plant unit | Equipment | Emissions | Q (Nm3/h) |
---|---|---|---|---|
2008 | Printing machines | KNV (repair) | VOC | 9 000 |
2002 | Textiles production | KNV (repair) | VOC | 9 000 |
2001 | Coffee roaster | KNV+Z | VOC | 2 800 |
2001 | Crayons varnishing | KNV (repair) | VOC | 6 000 |
1999 | Coffee roaster | KNV (repair) | VOC | 4 500 |
1995 | Ceramics burning | KNV+EH | VOC | 200 |
1994 | Phenol production | KNV+WT+EH | phenols, toluene | 1 100 |
1994 | Paper impregnation | KNV+GB+WT | methanol, phenols | 5 000 |
Year | Plant unit | Equipment | Emissions | Q (Nm3/h) |
---|---|---|---|---|
2009 | Light stone aggregates production | RTNV | VOC | 60 000 |
2009 | Small component parts coating | RTNV(repair) | VOC | 3 600 |
2009 | Fibreglass production | RTNV(repair) | VOC | 4 000 |
2009 | Ceramics burning | RTNV | VOC | 110 000 |
2008 | Ceramics burning | RTNV | VOC | 70 000 |
2008 | Aluminium tubes production | RTNV(removing) | VOC | 8 000 |
2008 | Aluminium tubes production | RTNV | VOC | 18 000 |
2008 | Ceramics burning | RTNV(repair) | VOC | 35 000 |
2008 | Ceramics burning | RTNV | VOC | 55 000 |
2007 | Ceramics burning | RTNV | VOC | 35 000 |
2007 | Ceramics burning | RTNV | VOC | 55 000 |
2007 | Ceramics burning | RTNV(repair) | VOC | 45 000 |
2006 | Ceramics burning | RTNV | VOC | 45 000 |
2006 | Ceramics burning | RTNV(repair) | VOC | 35 000 |
2006 | Aluminium tubes production | RTNV | VOC | 24 000 |
2006 | Aluminium tubes production | RTNV+RA | VOC | 12 000 |
2005 | Ceramics burning | RTNV | VOC | 55 000 |
2005 | Nets varnishing | RTNV | VOC | 15 000 |
2005 | Ceramics burning | RTNV | VOC | 35 000 |
2004 | Plastics varnishing | RTNV | VOC | 11 000 |
2004 | Ceramics burning | RTNV | VOC | 45 000 |
2004 | Ceramics burning | RTNV | VOC | 45 000 |
2004 | Ceramics burning | RTNV | VOC | 35 000 |
2003 | Cosmetics production | RTNV | VOC | 18 000 |
2003 | Cosmetics production | RTNV | VOC | 7 000 |
2002 | Wicks soaking | RTNV | VOC | 3 600 |
2001 | Cans printing | RTNV | VOC | 8 000 |
2001 | Cans printing | RTNV+GB | VOC | 13 000 |
2001 | Mirrors varnishing | RTNV | VOC | 14 300 |
2000 | Disks burning | RTNV | phenol,formaldehyde,NH3 | 3 600 |
1999 | Textiles painting | RTNV+GB | VOC | 8 000 |
1999 | Gravure printing | RTNV+WT+GB | VOC | 8 000 |
1998 | Cans printing | RTNV+GB | VOC | 3 600 |
1998 | Plastic foils printing | RTNV+GB | VOC | 25 000 |
1998 | Cans printing | RTNV+GB | VOC | 4 000 |
1997 | Plastics varnishing | RTNV | VOC | 3 600 |
1996 | Plastic foils printing | RTNV | VOC | 30 000 |
1995 | Mirrors varnishing | RTNV | VOC | 30 000 |
1995 | Gravure printing | RKNV+EH | VOC | 8 500 |
Year | Plant unit | Equipment | Emissions | Q (Nm3/h) |
---|---|---|---|---|
2000 | Mineral wool drying furnace | TNV,WT,F | CO,TL,phenol | 20000 |
2000 | Mineral Wool Production | KO | ||
1999 | Mineral Wool Production | TNV,GB,WT,F | CO, H2S, dust | 15000 |
1997 | Mineral Wool Production | TNV,GB,WT,F,KO | CO2,H2S, dust | 12000 |
Year | Plant unit | Equipment | Emissions | Q (Nm3/h) |
---|---|---|---|---|
2010 | Wagon coating | AD+TNV | VOC | 60 000 |
2009 | Big component parts coating | AD+TNV | VOC | 70 000 |
2007 | Trams varnishing | RA+TNV | VOC | 110 000 |
2006 | Wagons varnishing | RA+TNV | VOC | 104 000 |
2006 | Buses varnishing | AD+TNV | VOC | 75 000 |
2006 | Aluminium tubes production | RTNV+RA | VOC | 12 000 |
2005 | Textiles painting | AD | VOC | 45 000 |
2005 | Tanks varnishing | AD+TNV | VOC | 20.000 |
2004 | Spray booth | AD+TNV | VOC | 49 000 |
2004 | Crayons varnishing | AD+TNV | VOC | 18 500 |
2004 | Adhesives application | AD+TNV | VOC | 41 000 |
2004 | Bio-degradation of oil pollution | AD | CxHy | 4 000 |
2003 | Mandrels production | AD | VOC | 4 000 |
2003 | Grinding wheel production | AD | VOC | 4 000 |
2003 | Air conditioning reconstruction | AD + KNV | VOC | 20 000 |
2003 | Cosmetics production | TNV+RA | VOC | 27 000 |
2000 | Plastic foils printing | AD | VOC | 6 500 |
1998 | Textiles painting | AD (repair) | VOC | 25 000 |
1996 | Pharmaceuticals production | AD | VOC | 1 250 |
1995 | Venting | AD | CxHy | 1 100 |
Year | Plant unit | Equipment | Emissions | Q (Nm3/h) |
---|---|---|---|---|
2007 | Gasoline extraction | GB 2x | ||
2006 | Lime-kiln | GB | VOC | |
2006 | Gasoline extraction | GB 2 x | ||
2005 | Continuous painting lines | GB 76x | VOC | |
2004 | Continuous painting lines | GB | VOC | |
2001 | Fibres production | Melter+Cooler | ||
2001 | Spray booth | WT | VOC | 6 500 |
2000 | Mineral wool production | KO | ||
1999 | Cupola furnace (gray iron) | GB 2x | CO | 10 000 |
1999 | Pressurized bottle production | WT | 2 000 | |
1998 | Insulation production | F | solids | 20 000 |
1998 | Melter | DK | 32 000 | |
1997 | Headlight production | WT+catal.(TNV) | VOC | 10 000 |
1996 | Mineral wool production | WT | CO | 15 000 |
1995 | Fibreglass production | GB 4x | VOC | 40 000 |
Division of Environmental Engineering
Masarykova 118
664 42 Brno-Modřice
Czech Republic
kia - enetex.cz
http://www.enetex.cz